Base Font Size
Set the base font size in pixels (typically 16px for most browsers)
px
EM to PX
Enter em value to convert to pixels
PX to EM
Enter pixel value to convert to em
Common Conversions
Common em to px conversions based on your base size (16px)
EM | PX | Common Use |
---|---|---|
0.25em | 4.0px | Very small spacing |
0.5em | 8.0px | Small spacing |
0.75em | 12.0px | Small text |
1em | 16.0px | Base size |
1.125em | 18.0px | H6 heading |
1.25em | 20.0px | H5 heading |
1.5em | 24.0px | H4 heading |
1.75em | 28.0px | H3 heading |
2em | 32.0px | H2 heading |
2.5em | 40.0px | H1 heading |
3em | 48.0px | Large heading |
4em | 64.0px | Extra large |
About EM and PX
- EM: Relative unit based on the parent element's font size
- PX: Absolute unit representing screen pixels
- Base size: The root font size (typically 16px in browsers)
- Formula: em × base size = px | px ÷ base size = em
- EM units are responsive and scale with user font size preferences